Paul Bunyan Marysville Renton Mason County NWC: Custer Kitsap Best 4
Class 09-Aug 19-Jul 25-Jul 04-Oct 31-Jul 01-Aug 02-May Sum Average
Limited
Scott L A 100.00 100.00 100.00 100.00 0.00 0.00 0.00 400.00 100.00
Michael G A 88.27 96.36 86.61 0.00 100.00 100.00 0.00 384.63 96.16
Larry L B 75.81 85.25 0.00 0.00 94.81 94.81 0.00 350.68 87.67
Albert L C 81.92 0.00 0.00 75.20 78.99 78.99 0.00 315.10 78.78
Gary R B 67.69 65.39 70.45 70.70 74.38 74.38 95.45 314.91 78.73
Albert B C 69.35 71.86 67.13 74.77 80.86 80.86 0.00 308.35 77.09
Michael S D 60.03 0.00 53.88 0.00 64.58 64.58 100.00 289.19 72.30
Tod S C 67.63 65.59 56.26 57.29 0.00 0.00 88.95 279.46 69.87
Scott S D 60.32 37.28 55.38 52.96 54.95 54.95 69.89 240.54 60.14
Cameron V C 0.00 58.98 52.71 0.00 54.28 54.28 0.00 220.25 55.06
Cathleen K D 54.45 43.14 40.39 57.48 53.71 53.71 0.00 219.35 54.84
Limited 10
Rick B A 0.00 100.00 100.00 0.00 100.00 100.00 100.00 400.00 100.00
Steve C B 100.00 0.00 80.05 100.00 78.43 78.43 0.00 358.48 89.62
Dan M B 90.99 84.19 81.03 0.00 0.00 0.00 97.18 353.39 88.35
Gary W C 85.92 0.00 0.00 88.59 82.54 82.54 72.40 339.59 84.90
Anthony F C 81.57 64.55 70.00 0.00 52.42 52.42 0.00 268.54 67.14
Open
Chris F M 100.00 97.25 100.00 0.00 98.24 98.24 100.00 398.24 99.56
Nick H M 97.85 100.00 0.00 0.00 100.00 100.00 0.00 397.85 99.46
Joe D M 87.79 90.50 82.49 0.00 82.22 82.22 0.00 343.00 85.75
Bob L A 82.21 80.45 86.42 0.00 82.36 82.36 77.52 333.35 83.34
Bruce W B 71.78 65.80 65.90 96.89 59.70 59.70 62.65 300.37 75.09
Aristotle B B 71.31 0.00 70.65 100.00 57.33 57.33 0.00 299.29 74.82
Dave T C 58.64 0.00 60.55 0.00 62.15 62.15 0.00 243.49 60.87
Bruce G B 68.97 19.86 0.00 0.00 70.18 70.18 0.00 229.19 57.30
Nathan F C 0.00 0.00 52.61 0.00 45.49 45.49 48.34 191.93 47.98
Production
Yong L GM 100.00 98.19 99.04 0.00 100.00 100.00 100.00 400.00 100.00
Scott P M 87.32 100.00 100.00 100.00 0.00 0.00 0.00 387.32 96.83
Emanuel P B 78.97 86.78 95.56 0.00 86.21 86.21 85.54 354.76 88.69
T.J. L A 0.00 86.47 93.59 0.00 82.20 82.20 0.00 344.46 86.12
Tim M B 78.92 67.65 71.68 0.00 81.78 81.78 63.82 314.16 78.54
Lance F B 77.78 77.14 83.40 0.00 73.39 73.39 0.00 311.71 77.93
Matt K M 0.00 78.33 77.85 0.00 74.24 74.24 76.12 306.54 76.64
John F B 66.63 67.71 69.51 0.00 67.31 67.31 0.00 271.84 67.96
Revolver
Brian N C 100.00 100.00 100.00 100.00 0.00 0.00 100.00 400.00 100.00
Bruce B B 88.72 92.60 96.97 0.00 100.00 100.00 0.00 389.57 97.39
Single Stack
Tom K M 100.00 100.00 100.00 100.00 100.00 100.00 100.00 400.00 100.00
Doug H C 0.00 0.00 68.26 0.00 76.46 76.46 78.08 299.26 74.82
D. Chaz S D 69.65 46.79 63.79 76.95 0.00 0.00 0.00 257.18 64.30
Bruce B C 51.25 49.63 0.00 52.96 53.78 53.78 0.00 211.77 52.94

Updated 19 Feb 2010 to fix following issues: