2011 Northwest Section Championship Series Results

Place USPSA First Name Last Name Class Match Count Average of Best 4 Kitsap Rifle & Revolver Club (05/07/2011) Mason County Sportsmans Assoc (06/05/2011) Marysville Rifle Club (07/15/2011) Marysville Rifle Club (07/15/2011) RFGC (07/24/2011) Paul Bunyan Practical Shooters (08/14/2011) Custer Sportsmens Club (10/02/2011)
Open Match Results Match Results Match Results Match Results Match Results Match Results Match Results
1 A24193 Nick Helterline GM 5 100.0000 100.0000 100.0000 100.0000 100.0000 100.0000
2 L465 Tom Kettells M 5 93.0751 87.3200 87.3200 100.0000 97.6604 85.3363
3 L1770 Bob Loo A 7 89.2242 86.3551 71.3169 78.7382 78.7382 96.8423 92.0778 81.6217
4 L3201 Albert Lim B 7 86.9601 80.1083 62.9117 82.1478 82.1478 89.5416 94.0031 78.9821
5 A44141 Steven Roessel B 6 86.0899 81.8368 80.5474 80.5474 81.9753 100.0000 77.2784
6 L3001 Larry Leone B 7 84.0320 67.8600 66.6681 76.8128 76.8128 85.7181 96.7843 76.6666
7 TY67040 Peter Morris B 5 83.3123 67.7102 79.9686 79.9686 80.6073 92.7046
8 TY67147 Allen Range C 6 81.4003 74.2369 69.0807 72.2755 72.2755 86.1706 92.9182
9 A68387 John Wiley C 4 79.5877 73.8719 73.8719 89.7388 80.8682
10 TY47022 Bruce Wood B 6 79.5545 73.7078 63.8060 77.8437 77.8437 87.7314 74.7991
11 TY58445 David Tuai C 4 73.8566 67.0227 67.0227 80.4982 80.8827
12 TY44443 Cathy Kiyota C 6 65.7448 65.2682 52.5030 62.9703 62.9703 71.7704 62.4975
13 A31075 Nathan Fuller C 5 63.8604 64.8406 56.3768 59.6324 59.6324 71.3360
14 TY55079 Douglas Hartley B 2 43.4960 80.8950 93.0892
15 TY43772 Drew Dorsett GM 2 41.6395 83.2790 83.2790
16 A66256 Loke-Uei Tan U 2 41.0885 84.6223 79.7318
17 A60875 Sean Sumner C 3 40.1018 49.2800 55.5636 55.5636
18 L2396 Floyd Shoemaker M 2 35.9614 71.9227 71.9227
19 L2398 Bruce Gary B 2 35.5152 71.0305 71.0305
20 TY18855 Steve Strabeck A 2 28.3186 56.6372 56.6372
21 FY22573 James Dong B 2 27.9797 78.4579 33.4610
22 A42864 Nick Minzghor A 1 20.1220 80.4882
23 A59807 Aristotle Bartolome A 1 20.0742 80.2969
24 TY41784 Rick Naslund A 1 19.6638 78.6551
25 A68236 Brian Dougan C 1 18.4316 73.7263
26 L2215 Rick Langston B 1 14.8005 59.2020
Limited Match Results Match Results Match Results Match Results Match Results Match Results Match Results
1 A57006 Scott Pries M 5 97.3996 99.1717 95.1541 95.1541 100.0000 95.2727
2 A44698 Thomas Dean GM 4 97.3661 100.0000 100.0000 97.3336 92.1309
3 L3253 Scott LeRoux A 4 88.0708 100.0000 83.3241 83.3241 85.6350
4 A46954 Nathan Bailey B 5 84.2791 89.0368 100.0000 74.0398 74.0398 67.0419
5 A28558 Mike Leander A 6 78.0786 84.5719 74.9364 74.9364 66.9226 76.3699 76.4360
6 TY13332 Michael Galanti A 4 77.3573 88.7668 77.8735 77.8735 64.9153
7 TY45299 Tim Bragg A 4 77.3412 74.7028 74.7028 77.6611 82.2980
8 TY55787 Vinh Hoang B 3 63.1225 79.6961 79.6961 93.0977
9 A2757 Gary Roessel B 6 61.3358 61.5325 61.5071 61.5071 54.7778 53.9816 60.7967
10 TY56783 Mike Saslawsky C 4 60.1647 58.7537 58.7537 55.3275 67.8240
11 TY37515 Tod Sherman C 5 54.2630 53.8628 52.8990 52.8990 54.6129 55.6774
12 TY66992 James Triplett C 3 54.1288 68.7725 68.7725 78.9700
13 A68405 Dan Kim C 4 50.7861 50.3002 52.8605 52.8605 47.1231
14 FY41528 Yong Lee GM 2 50.0000 100.0000 100.0000
15 FY66808 Kevin Roberts C 3 48.4228 64.2434 64.2434 65.2046
16 L2681 Steven Zopfi M 2 46.0970 92.1941 92.1941
17 TY58445 David Tuai C 2 39.4390 80.3220 77.4342
18 A8382 Lisa Munson M 2 31.6960 63.3920 63.3920
19 A60875 Sean Sumner C 2 31.4825 69.5565 56.3734
20 TY61701 Bill Johnson A 1 23.0482 92.1927
21 TY61953 Douglas Sharp D 2 20.0683 40.1366 40.1366
22 A19448 Gilbert Strople C 2 19.0237 42.4580 33.6369
23 A42864 Nick Minzghor M 1 17.0371 68.1485
24 A71637 Nicholas Leonovich U 2 14.9302 29.8605 29.8605
25 TY41939 Gary Wall B 1 14.8382 59.3530
26 TY54511 Mitchell Lum C 1 13.5460 54.1841
27 A56386 Richard Lively C 1 11.4338 45.7353
28 A66574 Daniel Kloss C 1 10.4969 41.9875
29 A57327 Tom Murphy D 1 10.3513 41.4053
30 L3256 C. Allan Reitan D 1 8.8794 35.5175
31 TY4508 Carlos Bregante C 1 7.1760 28.7042
32 TY61950 Sharon Sharp U 2 5.3292 10.6583 10.6583
Limited10 Match Results Match Results Match Results Match Results Match Results Match Results Match Results
1 TY47451 Bruce Blair B 6 99.6341 98.5363 100.0000 100.0000 85.1509 93.9042 100.0000
2 A54960 Albert Brosas B 7 98.8202 94.7467 100.0000 97.6540 97.6540 86.8254 90.7497 99.9730
3 TY27156 Steve Clemo B 4 91.5397 83.4364 95.4238 95.4238 91.8748
4 TY58436 Anthony Francisco B 7 82.5417 81.3014 48.9628 80.3031 80.3031 66.1111 80.8035 87.7587
5 A55591 Caleb Giddings A 3 75.0000 100.0000 100.0000 100.0000
6 TY41939 Gary Wall C 5 71.1160 71.8311 65.9827 69.3274 69.3274 73.9783
7 A67552 Hunter Evans C 3 53.8114 61.2172 77.0143 77.0143
8 A71759 Gregg Peria-Hansen U 1 17.3878 69.5514
Production Match Results Match Results Match Results Match Results Match Results Match Results Match Results
1 FY41528 Yong Lee GM 5 100.0000 100.0000 100.0000 100.0000 100.0000 100.0000
2 A61666 TJ Lurvey A 6 91.6617 83.8825 87.4552 87.4552 85.4761 92.5317 99.2046
3 L3050 Emanuel Plotnikov M 5 89.8934 89.0761 82.4317 82.4317 88.0660 100.0000
4 A59807 Aristotle Bartolome B 6 84.5263 83.4647 73.3845 73.3845 81.3808 86.7926 86.4671
5 A71021 Arrun Ouch B 6 80.6150 64.1440 67.9812 74.8766 74.8766 81.2120 91.4946
6 A65780 Osmond Montoya C 5 77.2387 69.5905 69.5905 72.1598 78.9386 88.2660
7 A71227 Johnny Nguyen C 6 75.2492 68.3121 72.2089 72.2089 69.9275 70.5570 86.0218
8 A66846 Jeff Tollar B 4 73.1593 65.9046 78.3174 74.2076 74.2076
9 A71759 Gregg Peria-Hansen C 4 71.1496 56.9174 68.2495 72.7717 86.6596
10 L2264 David Farrow B 6 69.1325 68.9676 44.1410 63.3327 63.3327 66.5448 77.6849
11 A67615 Tim Smith B 4 59.8312 47.4107 68.4382 68.4382 55.0378
12 TY69697 Euan Garden C 5 58.8402 40.0706 57.5457 57.5457 62.3062 57.9630
13 A71465 Craig Allen C 5 57.2672 47.4453 59.3667 59.3667 41.4060 62.8899
14 A70229 Dama Hakamada D 4 56.6547 49.3767 49.3767 52.7019 75.1636
15 A67558 Josh Glastra B 3 51.1156 68.9981 67.7321 67.7321
16 A67220 Kenneth Walker M 2 48.1002 92.4009 100.0000
17 A72458 Andy Lusk U 4 47.2972 48.7689 48.7689 40.1550 51.4960
18 A71461 David Aykens C 3 41.2117 48.0654 57.0102 59.7713
19 A71714 Hubert Isip C 3 37.3071 51.7763 42.8520 54.6001
20 A59980 Timothy McDowell A 2 35.5092 79.0114 63.0253
21 A67399 Ivan Dimson B 2 31.8620 63.7240 63.7240
22 TY65433 Rennan Abella C 2 28.9501 57.6292 58.1713
23 TY71576 Jemy Huang U 2 28.6490 48.7884 65.8078
24 A73159 Ghery C Pettit U 2 22.2249 35.6654 53.2342
25 A61309 Lance Fisher A 1 21.0703 84.2812
26 A71613 Channon Wilson U 1 18.2940 73.1762
27 TY71765 Jesse Yandell U 1 16.9220 67.6878
28 PEN27318 Caleb Williamson U 1 15.2156 60.8626
29 A5355 Greg Corley B 1 15.2026 60.8102
30 TY47444 Gerald Field B 1 14.2852 57.1408
31 A69781 Gary Shipley U 1 9.9900 39.9599
32 TY62967 Chris Leavitt C 1 9.6118 38.4471
33 TY63237 Michael Snyder D 1 8.4736 33.8946
34 A65454 Theresa Dec C 1 8.3144 33.2574
35 A71562 Don McKenzie U 1 6.8779 27.5115
SingleStack Match Results Match Results Match Results Match Results Match Results Match Results Match Results
1 L343 Bill Mayne B 5 100.0000 100.0000 100.0000 100.0000 100.0000 100.0000
2 A71173 Tavis Miller D 5 82.5462 71.3140 86.1876 86.1876 73.6495 84.1599
3 L2124 Bruce Bennett C 6 62.5077 46.4715 61.7725 63.3268 63.3268 51.2858 61.6048
4 A30313 Steve Hunter U 3 58.8718 79.2636 77.0638 79.1599
5 A11576 Dan Mellor D 2 37.7304 75.4609 75.4609
6 A65761 Ray Ball III C 2 32.5108 65.0216 65.0216
8 L465 Tom Kettells M 1 25.0000 100.0000
8 TY47106 Matt Pridachuk C 1 25.0000 100.0000
9 A31909 Larry Holm C 1 15.7218 62.8873
10 A61008 D Chaz Serame C 3 14.2706 35.1712 10.9556 10.9556
11 TY50515 Mark Lisi C 1 7.6832 30.7327
Revolver Match Results Match Results Match Results Match Results Match Results Match Results Match Results
1 A29646 Brian Noel A 6 100.0000 100.0000 100.0000 100.0000 100.0000 100.0000 100.0000
2 A66256 Loke-Uei Tan B 1 24.4039 97.6157
3 TY47451 Bruce Blair A 1 21.6872 86.7488
4 A63856 Lee Peffer C 1 19.3872 77.5486
5 TY24792 Alan Kies A 1 19.3079 77.2316

Kitsap Rifle & Revolver Club (05/07/2011)

Open

Place USPSA First Name Last Name Class Points Percentage
1 A24193 Nick Helterline GM 695.8349 100.0000
2 L1770 Bob Loo A 600.8891 86.3551
3 A44141 Steven Roessel B 569.4492 81.8368
4 TY55079 Douglas Hartley B 562.8958 80.8950
5 A59807 Aristotle Bartolome A 558.7338 80.2969
6 L3201 Albert Lim B 557.4216 80.1083
7 TY67147 Allen Range C 516.5665 74.2369
8 TY47022 Bruce Wood B 512.8846 73.7078
9 L3001 Larry Leone B 472.1939 67.8600
10 TY44443 Cathy Kiyota C 454.1591 65.2682
11 A31075 Nathan Fuller C 451.1833 64.8406
12 A60875 Sean Sumner C 342.9076 49.2800

Stage 1: Only One No Shot?

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 A24193 Nick Helterline GM 111 0 15.30 7.2549 120.0000 100.0000
2 TY67147 Allen Range C 111 0 17.37 6.3903 105.6990 88.0825
3 L1770 Bob Loo A 112 10 16.14 6.3197 104.5313 87.1094
4 L3001 Larry Leone B 104 10 15.29 6.1478 101.6880 84.7400
5 A59807 Aristotle Bartolome A 102 10 15.42 5.9663 98.6859 82.2382
6 TY55079 Douglas Hartley B 102 0 17.14 5.9510 98.4328 82.0273
7 L3201 Albert Lim B 103 20 15.97 5.1972 85.9645 71.6371
8 A44141 Steven Roessel B 99 10 17.67 5.0368 83.3114 69.4262
9 TY47022 Bruce Wood B 109 0 23.20 4.6983 77.7124 64.7604
10 A31075 Nathan Fuller C 105 10 21.17 4.4875 74.2257 61.8547
11 A60875 Sean Sumner C 108 10 22.61 4.3344 71.6933 59.7444
12 TY44443 Cathy Kiyota C 107 0 29.19 3.6656 60.6310 50.5259

Stage 2: They Travel In 4s

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 A59807 Aristotle Bartolome A 146 0 16.78 8.7008 160.0000 100.0000
2 A24193 Nick Helterline GM 151 10 17.19 8.2024 150.8349 94.2718
3 A60875 Sean Sumner C 134 0 16.80 7.9762 146.6752 91.6720
4 A44141 Steven Roessel B 145 10 17.84 7.5673 139.1559 86.9725
5 L3201 Albert Lim B 142 0 18.82 7.5452 138.7495 86.7185
6 TY55079 Douglas Hartley B 156 0 20.69 7.5399 138.6521 86.6575
7 TY47022 Bruce Wood B 153 0 20.39 7.5037 137.9864 86.2415
8 L1770 Bob Loo A 139 10 17.48 7.3799 135.7098 84.8186
9 A31075 Nathan Fuller C 146 0 22.59 6.4630 118.8488 74.2805
10 TY67147 Allen Range C 155 0 26.81 5.7814 106.3148 66.4468
11 TY44443 Cathy Kiyota C 156 0 28.10 5.5516 102.0890 63.8056
12 L3001 Larry Leone B 123 50 15.56 4.6915 86.2725 53.9203

Stage 3: Insomnia

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 A24193 Nick Helterline GM 38 0 5.00 7.6000 40.0000 100.0000
2 L1770 Bob Loo A 38 0 5.32 7.1429 37.5942 93.9855
3 TY55079 Douglas Hartley B 40 0 6.51 6.1444 32.3389 80.8474
4 A59807 Aristotle Bartolome A 29 0 4.91 5.9063 31.0858 77.7145
5 TY67147 Allen Range C 37 0 6.49 5.7011 30.0058 75.0145
6 A44141 Steven Roessel B 34 0 6.38 5.3292 28.0484 70.1211
7 TY47022 Bruce Wood B 36 0 6.85 5.2555 27.6605 69.1513
8 A31075 Nathan Fuller C 36 0 6.88 5.2326 27.5400 68.8500
9 TY44443 Cathy Kiyota C 37 0 7.37 5.0204 26.4232 66.0579
10 A60875 Sean Sumner C 33 10 5.03 4.5726 24.0663 60.1658
11 L3201 Albert Lim B 31 0 6.88 4.5058 23.7147 59.2868
12 L3001 Larry Leone B 39 0 9.67 4.0331 21.2268 53.0671

Stage 4: Package Deal

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 A24193 Nick Helterline GM 137 0 21.33 6.4229 150.0000 100.0000
2 L1770 Bob Loo A 137 0 22.85 5.9956 140.0209 93.3472
3 A44141 Steven Roessel B 128 0 21.81 5.8689 137.0619 91.3746
4 TY47022 Bruce Wood B 133 0 24.02 5.5371 129.3131 86.2087
5 L3201 Albert Lim B 134 0 24.95 5.3707 125.4270 83.6180
6 TY55079 Douglas Hartley B 132 0 26.06 5.0652 118.2924 78.8616
7 TY44443 Cathy Kiyota C 141 0 29.42 4.7927 111.9284 74.6189
8 TY67147 Allen Range C 132 0 28.25 4.6726 109.1236 72.7491
9 A31075 Nathan Fuller C 140 0 32.22 4.3451 101.4752 67.6501
10 A59807 Aristotle Bartolome A 127 10 28.90 4.0484 94.5461 63.0307
11 L3001 Larry Leone B 148 0 51.92 2.8505 66.5704 44.3803
12 A60875 Sean Sumner C 74 80 42.96 0.0000 0.0000 0.0000

Stage 5: Slot Match

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 A24193 Nick Helterline GM 87 0 8.64 10.0694 90.0000 100.0000
2 L3001 Larry Leone B 78 0 8.33 9.3637 83.6925 92.9916
3 L1770 Bob Loo A 84 0 11.16 7.5269 67.2752 74.7502
4 L3201 Albert Lim B 87 0 12.13 7.1723 64.1058 71.2287
5 TY67147 Allen Range C 87 0 12.90 6.7442 60.2795 66.9772
6 TY55079 Douglas Hartley B 88 10 11.61 6.7183 60.0480 66.7200
7 A59807 Aristotle Bartolome A 76 20 9.12 6.1404 54.8827 60.9808
8 TY44443 Cathy Kiyota C 81 0 13.28 6.0994 54.5163 60.5736
9 A44141 Steven Roessel B 64 10 9.22 5.8568 52.3479 58.1643
10 TY47022 Bruce Wood B 78 20 11.19 5.1832 46.3273 51.4748
11 A31075 Nathan Fuller C 84 10 14.39 5.1425 45.9635 51.0706
12 A60875 Sean Sumner C 61 10 11.15 4.5740 40.8823 45.4248

Stage 6: Are You Color Blind?

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 A24193 Nick Helterline GM 140 10 24.30 5.3498 145.0000 100.0000
2 A44141 Steven Roessel B 135 0 28.25 4.7788 129.5237 89.3267
3 A59807 Aristotle Bartolome A 133 10 27.89 4.4102 119.5333 82.4367
4 L3201 Albert Lim B 138 0 31.31 4.4075 119.4601 82.3863
5 L1770 Bob Loo A 140 0 32.78 4.2709 115.7577 79.8329
6 TY55079 Douglas Hartley B 133 0 31.31 4.2478 115.1316 79.4011
7 L3001 Larry Leone B 135 10 30.05 4.1597 112.7437 77.7543
8 TY67147 Allen Range C 136 10 32.48 3.8793 105.1438 72.5130
9 TY44443 Cathy Kiyota C 141 0 38.77 3.6368 98.5712 67.9801
10 TY47022 Bruce Wood B 132 10 35.22 3.4639 93.8849 64.7482
11 A31075 Nathan Fuller C 144 0 46.95 3.0671 83.1301 57.3311
12 A60875 Sean Sumner C 124 10 51.85 2.1986 59.5905 41.0969

Limited

Place USPSA First Name Last Name Class Points Percentage
1 L3253 Scott LeRoux A 632.7067 100.0000
2 A57006 Scott Pries M 627.4659 99.1717
3 TY61701 Bill Johnson A 583.3093 92.1927
4 A46954 Nathan Bailey B 563.3416 89.0368
5 TY13332 Michael Galanti A 561.6338 88.7668
6 A28558 Mike Leander A 535.0920 84.5719
7 TY58445 David Tuai C 508.2027 80.3220
8 A2757 Gary Roessel B 389.3205 61.5325
9 A68405 Dan Kim C 318.2529 50.3002
10 A56386 Richard Lively C 289.3702 45.7353
11 A57327 Tom Murphy D 261.9744 41.4053

Stage 1: Only One No Shot?

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 A46954 Nathan Bailey B 118 0 18.88 6.2500 120.0000 100.0000
2 L3253 Scott LeRoux A 115 0 19.61 5.8644 112.5965 93.8304
3 TY61701 Bill Johnson A 101 10 17.03 5.3435 102.5952 85.4960
4 A57006 Scott Pries M 105 10 18.84 5.0425 96.8160 80.6800
5 TY13332 Michael Galanti A 105 10 20.19 4.7053 90.3418 75.2848
6 TY58445 David Tuai C 109 0 23.86 4.5683 87.7114 73.0928
7 A28558 Mike Leander A 88 20 18.88 3.6017 69.1526 57.6272
8 A2757 Gary Roessel B 103 10 27.24 3.4141 65.5507 54.6256
9 A56386 Richard Lively C 104 10 33.12 2.8382 54.4934 45.4112
10 A57327 Tom Murphy D 89 10 29.91 2.6413 50.7130 42.2608
11 A68405 Dan Kim C 89 40 30.05 1.6306 31.3075 26.0896

Stage 2: They Travel In 4s

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 A57006 Scott Pries M 148 0 15.86 9.3317 160.0000 100.0000
2 A28558 Mike Leander A 145 0 17.76 8.1644 139.9856 87.4910
3 TY61701 Bill Johnson A 150 0 18.65 8.0429 137.9024 86.1890
4 L3253 Scott LeRoux A 151 0 20.12 7.5050 128.6797 80.4248
5 A46954 Nathan Bailey B 155 0 22.68 6.8342 117.1782 73.2364
6 TY13332 Michael Galanti A 148 0 22.73 6.5112 111.6401 69.7751
7 TY58445 David Tuai C 146 0 22.58 6.4659 110.8634 69.2896
8 A68405 Dan Kim C 142 10 25.89 5.0985 87.4182 54.6363
9 A56386 Richard Lively C 152 0 33.71 4.5090 77.3107 48.3192
10 A2757 Gary Roessel B 149 0 37.76 3.9460 67.6576 42.2860
11 A57327 Tom Murphy D 141 10 34.70 3.7752 64.7290 40.4557

Stage 3: Insomnia

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 TY13332 Michael Galanti A 40 0 5.68 7.0423 40.0000 100.0000
2 A57006 Scott Pries M 37 0 5.50 6.7273 38.2108 95.5270
3 A28558 Mike Leander A 38 0 6.36 5.9748 33.9366 84.8416
4 L3253 Scott LeRoux A 37 0 6.55 5.6489 32.0855 80.2139
5 TY58445 David Tuai C 36 0 7.68 4.6875 26.6248 66.5621
6 A46954 Nathan Bailey B 37 10 7.72 3.4974 19.8651 49.6628
7 A2757 Gary Roessel B 40 10 9.83 3.0519 17.3347 43.3367
8 A68405 Dan Kim C 24 20 7.01 0.5706 3.2410 8.1025
9 TY61701 Bill Johnson A 32 30 7.36 0.2717 1.5432 3.8581
11 A56386 Richard Lively C 23 40 9.29 0.0000 0.0000 0.0000
11 A57327 Tom Murphy D 28 30 8.98 0.0000 0.0000 0.0000

Stage 4: Package Deal

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 A57006 Scott Pries M 135 0 19.89 6.7873 150.0000 100.0000
2 L3253 Scott LeRoux A 142 0 24.76 5.7351 126.7463 84.4975
3 A46954 Nathan Bailey B 133 10 23.07 5.3316 117.8289 78.5526
4 TY13332 Michael Galanti A 122 0 23.01 5.3020 117.1747 78.1165
5 TY61701 Bill Johnson A 123 0 23.52 5.2296 115.5747 77.0498
6 A28558 Mike Leander A 135 0 26.14 5.1645 114.1360 76.0906
7 TY58445 David Tuai C 138 0 26.79 5.1512 113.8420 75.8947
8 A68405 Dan Kim C 121 20 23.90 4.2259 93.3928 62.2619
9 A2757 Gary Roessel B 137 10 31.02 4.0941 90.4800 60.3200
10 A56386 Richard Lively C 126 30 41.36 2.3211 51.2965 34.1977
11 A57327 Tom Murphy D 107 30 41.81 1.8417 40.7018 27.1345

Stage 5: Slot Match

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 TY61701 Bill Johnson A 84 10 9.42 7.8556 90.0000 100.0000
2 L3253 Scott LeRoux A 89 0 11.64 7.6460 87.5987 97.3318
3 A46954 Nathan Bailey B 81 0 10.65 7.6056 87.1358 96.8176
4 TY13332 Michael Galanti A 80 0 11.39 7.0237 80.4691 89.4101
5 A28558 Mike Leander A 83 0 12.57 6.6030 75.6492 84.0547
6 A68405 Dan Kim C 81 0 12.36 6.5534 75.0810 83.4233
7 A57006 Scott Pries M 83 20 10.25 6.1463 70.4169 78.2410
8 A2757 Gary Roessel B 87 10 13.11 5.8734 67.2903 74.7670
9 TY58445 David Tuai C 73 10 10.97 5.7429 65.7952 73.1058
10 A57327 Tom Murphy D 68 10 14.05 4.1281 47.2948 52.5498
11 A56386 Richard Lively C 90 10 19.44 4.1152 47.1470 52.3856

Stage 6: Are You Color Blind?

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 L3253 Scott LeRoux A 140 0 32.01 4.3736 145.0000 100.0000
2 TY61701 Bill Johnson A 134 0 32.74 4.0929 135.6938 93.5819
3 TY13332 Michael Galanti A 133 0 36.14 3.6801 122.0081 84.1435
4 A57006 Scott Pries M 136 0 40.25 3.3789 112.0222 77.2567
5 TY58445 David Tuai C 129 20 34.96 3.1178 103.3659 71.2868
6 A28558 Mike Leander A 131 10 39.24 3.0836 102.2320 70.5048
7 A46954 Nathan Bailey B 133 20 36.97 3.0565 101.3336 69.8852
8 A2757 Gary Roessel B 129 20 44.61 2.4434 81.0072 55.8670
9 A56386 Richard Lively C 123 30 52.15 1.7833 59.1226 40.7742
10 A57327 Tom Murphy D 121 30 51.54 1.7656 58.5358 40.3695
11 A68405 Dan Kim C 109 60 58.41 0.8389 27.8124 19.1810

Limited10

Place USPSA First Name Last Name Class Points Percentage
1 A55591 Caleb Giddings U 668.4195 100.0000
2 A54960 Albert Brosas B 633.3056 94.7467
3 TY58436 Anthony Francisco B 543.4343 81.3014
4 TY41939 Gary Wall C 480.1333 71.8311
5 A67552 Hunter Evans C 409.1874 61.2172

Stage 1: Only One No Shot?

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 TY58436 Anthony Francisco B 110 10 22.82 4.3821 120.0000 100.0000
2 A55591 Caleb Giddings U 111 10 27.58 3.6621 100.2834 83.5695
3 A54960 Albert Brosas B 111 0 30.44 3.6465 99.8562 83.2135
4 A67552 Hunter Evans C 112 10 36.52 2.7930 76.4839 63.7366
5 TY41939 Gary Wall C 100 30 40.39 1.7331 47.4594 39.5495

Stage 2: They Travel In 4s

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 A54960 Albert Brosas B 153 0 24.25 6.3093 160.0000 100.0000
2 A55591 Caleb Giddings U 152 0 26.14 5.8148 147.4598 92.1624
3 TY41939 Gary Wall C 152 0 26.24 5.7927 146.8993 91.8121
4 TY58436 Anthony Francisco B 136 20 26.17 4.4326 112.4080 70.2550
5 A67552 Hunter Evans C 142 10 33.52 3.9379 99.8627 62.4142

Stage 3: Insomnia

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 A55591 Caleb Giddings U 39 0 6.14 6.3518 40.0000 100.0000
2 A54960 Albert Brosas B 38 0 7.53 5.0465 31.7800 79.4499
3 TY58436 Anthony Francisco B 34 0 6.90 4.9275 31.0306 77.5764
4 TY41939 Gary Wall C 36 0 8.06 4.4665 28.1275 70.3186
5 A67552 Hunter Evans C 38 10 9.52 2.9412 18.5220 46.3050

Stage 4: Package Deal

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 A54960 Albert Brosas B 137 0 33.58 4.0798 150.0000 100.0000
2 A55591 Caleb Giddings U 129 20 27.51 3.9622 145.6763 97.1175
3 TY58436 Anthony Francisco B 135 10 35.96 3.4761 127.8041 85.2027
4 TY41939 Gary Wall C 116 20 42.33 2.2679 83.3828 55.5885
5 A67552 Hunter Evans C 113 70 74.43 0.5777 21.2400 14.1600

Stage 5: Slot Match

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 A55591 Caleb Giddings U 88 0 13.71 6.4187 90.0000 100.0000
2 A54960 Albert Brosas B 76 10 12.29 5.3702 75.2984 83.6649
3 A67552 Hunter Evans C 83 0 17.06 4.8652 68.2176 75.7973
4 TY41939 Gary Wall C 84 0 23.70 3.5443 49.6965 55.2183
5 TY58436 Anthony Francisco B 84 10 25.11 2.9470 41.3215 45.9127

Stage 6: Are You Color Blind?

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 A55591 Caleb Giddings U 136 10 43.22 2.9153 145.0000 100.0000
2 A67552 Hunter Evans C 139 0 55.37 2.5104 124.8612 86.1112
3 TY41939 Gary Wall C 136 10 50.31 2.5045 124.5678 85.9088
4 A54960 Albert Brosas B 125 40 36.33 2.3397 116.3710 80.2559
5 TY58436 Anthony Francisco B 124 30 42.17 2.2291 110.8701 76.4621

Production

Place USPSA First Name Last Name Class Points Percentage
1 FY41528 Yong Lee GM 695.0722 100.0000
2 L3050 Emanuel Plotnikov M 619.1429 89.0761
3 A61666 TJ Lurvey A 583.0440 83.8825
4 A59980 Timothy McDowell A 549.1865 79.0114
5 A67558 Josh Glastra B 479.5868 68.9981
6 L2264 David Farrow B 479.3744 68.9676
7 A66846 Jeff Tollar B 458.0844 65.9046
8 A71021 Arrun Ouch B 445.8470 64.1440
9 TY47444 Gerald Field B 397.1701 57.1408
10 A71759 Gregg Peria-Hansen U 395.6169 56.9174
11 A71714 Hubert Isip U 359.8824 51.7763
12 A71461 David Aykens C 334.0894 48.0654
13 A71465 Craig Allen C 329.7792 47.4453
14 A67615 Tim Smith B 329.5384 47.4107
15 TY69697 Euan Garden C 278.5198 40.0706
16 TY63237 Michael Snyder D 235.5919 33.8946

Stage 1: Only One No Shot?

Place USPSA First Name Last Name Class Points Penalty Time Hit Factor Stage Points Percentage
1 FY41528 Yong Lee GM 108 0 19.69 5.4850 120.0000 100.0000
2 L3050 Emanuel Plotnikov M 112 0 20.92 5.3537 117.1274 97.6062
3 A61666 TJ Lurvey A 114 0 25.40 4.4882 98.1922 81.8268
4 A59980 Timothy McDowell A 104 0 25.53 4.0736 89.1216 74.2680
